Schedule of Fees
| An application for registration of a layout-design | 1,000 | |
| Publication of registration of a layout-design | 500 | |
| A layout-design certificate | 1,000 | |
| An application for revocation of registration of a layout-design | 500 | |
| An appeal against an order of the Director General | 1,000 | |
| Annual fees | ||
| 2nd year | 2,000 | |
| 3rd year | 4,000 | |
| 4th year | 6,000 | |
| 5th year | 20,000 | |
| 6th year | 30,000 | |
| 7th year | 40,000 | |
| 8th year | 50,000 | |
| 9th year | 60,000 | |
| 10th year | 70,000 | |
| or pay in lum sum | 280,000 | |
| An application for registration of license contract to exercise rights in a layout-design | 500 | |
| An application for registration of assignment of rights in a layout-design | 500 | |
| An application for authorisation to exercise rights in a layout-design | 500 | |
| A license to exercise rights in a layout-design | 1,000 | |
| A replacement of a layout-design certificate | 100 | |
| A replacement of a license to exercise rights in a layout-design | 100 | |
| Coping of document (per page) | 10 | |
| Certifying copy of document | ||
| of more than ten pages, each | 100 | |
| of not more than ten pages, per page | 10 | |
| Any other application | ||
